meta data for this page
FACE Blitz Tournaments
FACE | Conditions | Ratings | Download | History |
---|
Since Edition 23 there is no more download
Download Edition 16-22
format | mb | tournament | content | number of games |
7z | 2,2 | Edition 22 Division 1 | PGN no comments | 9.120 games |
7z | 3,0 | Edition 22 Division 2 | PGN no comments | 13.248 games |
7z | 4,7 | Edition 22 Division 3 | PGN no comments | 18.144 games |
7z | 1,1 | Edition 22 Division 4 | PGN no comments | 4.368 games |
7z | 0,7 | Edition 22 Division 5 | PGN no comments | 3.168 games |
7z | 4,6 | Edition 21 Division 1 incl Bonus | PGN no comments | 19.488 games |
7z | 2,4 | Edition 21 Division 1 | PGN no comments | 10.080 games |
7z | 5,0 | Edition 21 Division 2 | PGN no comments | 20.880 games |
7z | 2,0 | Edition 21 Division 3 | PGN no comments | 9.120 games |
7z | 2,2 | Edition 21 Division 4 | PGN no comments | 10.080 games |
7z | 13,6 | Edition 21 | PGN no comments | 60.960 games |
7z | 8,9 | Edition 20 | PGN no comments | 38.496 games |
7z | 2,0 | Edition 19 | PGN no comments | 7.560 games |
7z | 2,0 | Edition 18 | PGN no comments | 7.272 games |
7z | 1,7 | Edition 17 | PGN no comments | 6.744 games |
7z | 1,2 | Edition 16 | PGN no comments | 4.736 games |
- Data is checked with:
- Editor if there are timeforfeits
- 2 Tools from the Toolbox by Norman Pollack “40H-PGN-2020A” named “colorList” (Tool no 3) and “listExtract” (Tool no 22)
- to look for equal numbers of white and black stones … https://komodochess.com/pub/40H-pgn-utilities/
- Edition 01 to Edition 15
- played in the years 2003 to 2015
- time control always was 40/5 - but over the years cpu changed
- since Edition 16 new conditions were used
- data is available no more